
Property Attributes
- ID#6134541
- TypeSingle Family
- CountyPOLK
- CityOsceola
- AreaGateway Meadows
- NeighborhoodGateway Meadows
- Zip54020
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 416
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage979
- Lot Size0.36 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
The Pinewood Plan: Experience the joy of owning a NEW home located in the appealing neighborhood or Gateway Meadows. Other plan/lots to choose from.
Price History | |
---|---|
12/10/2021 | Listed $275,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Kitchen Window, Vaulted Ceiling(s), Walk-In Closet |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Association Fee Includes | None |
Association Y/N | No |
Basement | Block, Daylight/Lookout Windows, Egress Window(s), Full, Unfinished |
City | Osceola |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | Other |
Cooling | Central Air |
County | Polk |
Days on Market | 188 |
Directions | From Highway 35 in Osceola, Head East on County Road M (Seminole Ave) to Gateway Parkway on the right. Take 2nd left onto Oakey Court to property on the right. House #1240 |
Electric | Circuit Breakers |
Garage Spaces, Detached Garage | 3 |
Heating | Forced Air |
High School District | Osceola |
Lender Owned | No |
Levels | Split Entry (Bi-Level) |
Lot Size Square Feet | 15681.6 |
New Construction | Yes |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Other Covenants |
Roof | Age 8 Years or Less, Asphalt, Pitched |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Oakey |
Subdivision Name | Gateway Meadows |
Tax Annual Amount | 416 |
Tax Year | 2020 |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 979 |
---|---|
Bath Desc | Main Floor Full Bath |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Foyer |
SQFT Above Ground Total | 979.0000 |
SQFT Below Ground Total | 979.0000 |
SQFT Main Total | 979.0000 |
SQFT Total | 1958.00 |
Street Suffix | Court |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 979 |
---|---|
Fencing | None |
Foundationarea | 979 |
Lot Dimensions | 70x128x163x178 |
Lot Features | Irregular Lot, Tree Coverage - Light |
Lot Size Area | 0.36 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt |
Road Frontage Type | City Street, Cul De Sac, Paved Streets |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool