
Property Attributes
- ID#6225151
- TypeSingle Family
- CountyPOLK
- CityOsceola
- AreaGateway Meadows
- NeighborhoodGateway Meadows
- Zip54020
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 3061
- Price$ 249,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1165
- Lot Size6,098 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
This home has it all--style, comfort, and convenience! You'll love the one-level living, open floor plan, and gorgeous kitchen. The Master Bedroom is huge with a full bath and walk-in closet. The second bedroom is just as nice with its own walk-in closet. There's also a fully insulated two-car garage with a workbench and cabinets. Plus, the backyard is fully fenced and comes with a garden shed. Keep your kids and pets safe with room to play! Perfect for any homebuyer looking for their first home or to downsize. No association! Near nature, close to city-maintained sidewalks, and walking trails. Osceola Schools, Osceola's Cascade Falls, the St. Croix River, Interstate Park, & many recreational lakes, along with hiking, biking, & snowmobiling trails are nearby. Don't wait too long or this home will be gone! Property available for quick close.
Price History | |
---|---|
6/27/2022 | Listed $274,900 |
7/8/2022 | 2% - $269,900 |
7/13/2022 | 8% - $249,900 |
General Features
Accessibility | No Stairs Internal |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Kitchen Window, Patio, Vaulted Ceiling(s), Washer/Dryer Hookup, Walk-In Closet |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Association Y/N | No |
Basement | Slab |
City | Osceola |
Construction Materials | Brick/Stone, Metal Siding, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Polk |
Days on Market | 44 |
Directions | Hwy 35 to Cty Rd M, Right on Gateway Parkway, Left on Ladd Ln, quick right on Staples |
Garage Spaces, Detached Garage | 2 |
Heating | Forced Air |
High School District | Osceola |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 6098.4 |
New Construction | No |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt, Pitched |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Staples |
Subdivision Name | Gateway Meadows |
Tax Annual Amount | 3061 |
Tax Year | 2021 |
Virtual Tour | https://tours.spacecrafting.com/n-3m6m |
Year Built | 2018 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1165 |
---|---|
Bath Desc | Full Master, Private Master, Main Floor Full Bath |
Dining Room Description | Kitchen/Dining Room, Living/Dining Room |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Dimensions | 20x22 |
Garage Square Feet | 440 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Foyer |
SQFT Above Ground Total | 1165.0000 |
SQFT Below Ground Total | 0.0000 |
SQFT Main Total | 1165.0000 |
SQFT Total | 1165.00 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1165 |
---|---|
Foundationarea | 1165 |
Lot Dimensions | common |
Lot Size Area | 0.14 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool