
Property Attributes
- ID#6164390
- TypeSingle Family
- CountyDAKOTA
- CityBurnsville
- AreaMaple Island
- NeighborhoodMaple Island
- Zip55306
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 23504
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage9040
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
The Firm Realty LLC
Data Source:
Northstar MLS (NSTAR)
Property Description
This extraordinary custom-built home is truly a gem. Over 9,000 square feet of architectural detail. Panoramic views of the lake. The house was designed to take full advantage of the three angles of the peninsula lot. Boasting 282 feet of flawless lakeshore. An open designer kitchen with incredible counter space and ample kitchen storage. A remarkable main bedroom with a separate shower/tub, walk-in closet, and amazing views. The lower level offers a home theater, amusement area, full kitchen, wet bar, and walk out to the patio. There is a 4 car garage up and 4 car down. An added bonus room above the garage with endless possibilities for use. The lower-level entertainment room walks out to a panoramic wrap-around patio! wet bar, 2nd kitchen, theater room, 10' ceilings. 2nd bedroom en-suite with walkout! 2 bedrooms 1/ Jack & Jill bathroom. Walk-in closets, 2nd laundry room
Price History | |
---|---|
3/17/2022 | Listed $2,500,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Patio, Porch, Dock, Natural Woodwork, Kitchen Center Island, Vaulted Ceiling(s), Hardwood Floors, Tile Floors, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Wet Bar, Exercise Room |
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan, Dishwasher, Trash Compactor, Refrigerator, Washer, Dryer, Water Softener Owned, Indoor Grill, Air-To-Air Exchanger, Gas Water Heater |
Association Y/N | No |
Basement | Walkout, Daylight/Lookout Windows, Sump Pump |
City | Burnsville |
Construction Materials | Cedar, Brick/Stone |
Contingency | None |
Cooling | Central Air |
County | Dakota |
Days on Market | 106 |
Directions | CR 46 (160th) north on Jamaica Avenue, left on Oak Shore Drive (stay right at split); right on Maple Island Road (stay left at the split) |
Electric | Circuit Breakers |
Garage Spaces | 8 |
Heating | Forced Air |
High School District | Lakeville |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 32365.08 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shake |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Maple Island |
Subdivision Name | Maple Island |
Tax Annual Amount | 23504 |
Tax Year | 2021 |
View | Panoramic, West, North, East |
Water Body Name | Crystal |
Waterfront Features | Lake Front |
Year Built | 2001 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 3 |
---|---|
Above Grade Finished Area | 5406 |
Bath Desc | Main Floor Full Bath, Full Basement, Full Jack & Jill, Jetted Tub, Main Floor 1/2 Bath, Private Master, Separate Tub & Shower, Two Basement Baths, Walk-In Shower Stall |
Below Grade Finished Area | 3634 |
Dining Room Description | Informal Dining Room, Eat In Kitchen, Breakfast Area |
Fireplace Features | Family Room, Gas, Living Room, Master Bedroom, Stone |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Square Feet | 1000 |
Half Baths | 2 |
Lake Acres | 288 |
Living Area | 9040 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 5406.00 |
SQFT Below Ground Total | 3634.00 |
SQFT Main Total | 0.00 |
SQFT Total | 9040.00 |
Street Suffix | Road |
Total Baths | 6 |
Total Bedrooms | 4 |
Total Fireplaces | 5 |
Waterfront Feet | 289 |
Exterior Features
Foundationarea | 3634 |
---|---|
Lot Dimensions | 53x251x227x208 |
Lot Features | Irregular Lot, Island/Peninsula, Tree Coverage - Medium |
Lot Size Area | 0.74 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Tuckunder Garage |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool